Examination | £60.00 |
Routine Exam | £30.00 |
Child Exam | £20.00 |
Small X- ray | £10.00 |
COMPOSITE FILLINGS | |
1 Surface | £60.00 |
2 Surface | £90.00 |
3 Surface | £105.00 |
ROOT CANAL TREATMENT | |
Incisor | £250.00 |
Premolar | £300.00 |
Molar | £400.00 |
Crowns | From £400.00 |
Veneers | from £400.00 |
Crown and Bridge | from £500.00 |
ORTHO | |
Fixed Braces | from £1200.00 |
Aligners | from £1800.00 |
Surgical Extractions | from £120.00 |
Implants | from £1900.00 |
Bone | from £400.00 |
Sinus lift | from £1100.00 |
HYGIENE | |
30 Minutes – Scale and Polish | £60.00 |
Periodeontal treatment | £400.00 |
Tooth Whitening | £250.00 |
If you aren't entitled to free treatment or help with the treatment cost, you need to pay for some Health Service dental treatment. The charge is 80 per cent of the dentist's fee up to £384. The table below shows sample treatment prices.
Examination (basic – extensive) | from £7.22 to £22.70 |
One x-ray | £3.53 |
Two x-rays | £5.03 |
Scale and polish | £11.46 |
Amalgam filling | from £7.71 to £19.84 |
White filling (mainly front teeth only with Health Service) | from £15.12 to £38.40 |
Root filling molar | £87.01 |
Root filling premolar | from £48.71 to £56.48 |
Root filling incisor or canine | £41.35 |
White crown on front tooth | from £76.93 to £114.66 |
Metal crown on back tooth | from £76.93 to £102.84 |
Simple extraction | from £7.13 to £43.02 |
Surgical extraction | from £19.84 to £49.15 |
Full upper and lower denture | £157.10 |
One full denture | £98.04 |
One partial denture | from £61.50 to £96.94 |
Denture repair | Free |
These are examples of treatment charges. The cost of your Health Service treatment may be different.